ACCOUNTING DEPARTMENT |
Collections Coordinator: | | 263 |
Traffic Payments: | | 224 or 225 |
Accounting Information (restitution / bail/refunds/miscellaneous): | | 218 or 230 |
Accounting Supervisor: | | 217 |
COURT RECORDS DEPARTMENT |
Adoption: | | 227 |
Arbitration: | | 204 or 216 |
Civil: | | 203 or 204 |
Dissolution: | | 206 or 212 |
FED’s: | | 203 or 204 |
Felony Criminal: | | 210 or 211 |
Filiation: | | 206 or 212 |
Misdemeanor Criminal: | | 210 or 214 |
Restraining Orders: | | 200 or 206 |
Small Claims: | | 203 or 204 |
To order file copies | | 201 |
Court Records Supervisor: | | 216 |
COURT SCHEDULING |
Courtroom A / Judge Tiktin: | | 220 |
Courtroom B / Judge Sullivan: | | 221 |
Courtroom C / Judge Brady: | | 221 |
Courtroom D / Judge Adler: | | 220 |
Courtroom E / Judge Haslinger: | | 223 |
Courtroom F / Judge Perkins: | | 223 |
COURTROOMS |
Courtroom A / Judge Tiktin: | | 237 or 222 |
Courtroom B / Judge Sullivan: | | 241 or 222 |
Courtroom C / Judge Brady: | | 245 or 222 |
Courtroom D / Judge Adler: | | 249 or 222 |
Courtroom E / Judge Haslinger: | | 255 |
Courtroom F / Judge Perkins: | | 252 |
Court Support Supervisor: | | 267 |
FAMILY COURT |
Advocate: | | 261 |
Coordinator: | | 265 |
Family Court Supervisor | | 267 |
OTHER DEPARTMENTS |
Jury Coordinator: | | 219 |
Juvenile Justice Court: | | 317-1416 |
Mediation Coordinator: | | 260 |
Probate / Name changes: | | 208 |
Release Officer: | | 258 |
Traffic Infractions: | | 224 or 225 |
Trial Court Administrator: | | 269 |
Technical Support: | | 233 or 234 |
Prose Coordinator | | 262 |
Court Security | | 388-6666 |